IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

PGA Swan Lake Resort Senior Open

May 15 - May 16, 2007

Indiana National Golf Club - Black Course

Powered by BlueGolf






First Round Scores - Overall

Rank Player +/- # Strokes
T1 Bill Schumaker, Columbia City, IN -4 68.0
T1 Brian Sears, Martinsville, IN -4 68.0
T3 Tom Jones (a), Terre Haute, IN -3 69.0
T3 Sam Till (a), Fort Wayne, IN -3 69.0
T5 Ron Carter (a), Monticello, IN -2 70.0
T5 Kent Frandsen (a), Lebanon, IN -2 70.0
T5 Ross Smith, Benton Harbor, MI -2 70.0
T8 Bill Barnes (a), Carmel, IN -1 71.0
T8 Jim Ferriell, Carmel, IN -1 71.0
T8 Craig Scheibert (a), Carmel, IN -1 71.0
T8 Terry Werner (a), Dyer, IN -1 71.0
T12 Jim Anthony (a), Franklin, IN E 72.0
T12 Bill Argus (a), Fort Wayne, IN E 72.0
T12 Mike Bell (a), Indianapolis, IN E 72.0
T12 Cary Hungate, Kokomo, IN E 72.0
T12 Randy Hunt, Hartford City, IN E 72.0
T12 Carl Kalinka (a), Valparaiso, IN E 72.0
T12 Scott Morris, Fishers, IN E 72.0
T12 Chip Novak (a), Ft. Wayne, IN E 72.0
T12 Gordie Rees (a), Albany, IN E 72.0
T12 Ted Smith (a), Wilkinson, IN E 72.0
T22 Jerry Crouch (a), Indianapolis, IN +1 73.0
T22 Denny Hepler, Winona Lk., IN +1 73.0
T22 Dick Meacham (a), Bloomington, IN +1 73.0
T25 David Brown (a), Terre Haute, IN +2 74.0
T25 Rick Hemsoth, Fort Wayne, IN +2 74.0
T25 Tom Perry (a), Indianapolis, IN +2 74.0
T25 Skip Runnels (a), Richmond, IN +2 74.0
T25 Dave Thurman (a), Valparaiso, IN +2 74.0
T30 Tom Ferguson (a), Lafayette, IN +3 75.0
T30 Gary Gant, Fort Wayne, IN +3 75.0
T30 Dan Gerard (a), Ft Wayne, IN +3 75.0
T30 Jerry Nelson (a), Warsaw, IN +3 75.0
T30 Jim Snyder, Schererville, IN +3 75.0
T30 Bob Stephens (a), Indianapolis, IN +3 75.0
T30 Bob Turner (a), Fishers, IN +3 75.0
T37 Stanley Gebo (a), South Bend, IN +4 76.0
T37 Ted Kaperak (a), Terre Haute, IN +4 76.0
T37 Randy Nichols (a), Brookville, IN +4 76.0
T37 Bob Placido, Indianapolis, IN +4 76.0
T37 Gus Spicuzza (a), Indianapolis, IN +4 76.0
T42 Chuck Adamson (a), Terre Haute, IN +5 77.0
T42 John Blickenstaff (a), Martinsville, IN +5 77.0
T42 Russ Campbell (a), Rockville, In. +5 77.0
T42 Jerry Caplinger (a), Shelbyville, IN +5 77.0
T42 Mike Gery (a), W. Lafayette, IN +5 77.0
T42 Tom Howell (a), West Lafayette, IN +5 77.0
T42 Mark Inman (a), Zionsville, IN +5 77.0
T42 Lon Kinney, Noblesville, IN +5 77.0
T42 Dan May (a), Kokomo, IN +5 77.0
T42 Joseph Milligan (a), Monticello, IN +5 77.0
T52 Steve Baker (a), Noblesville, IN +6 78.0
T52 Tom Duiser (a), Carmel, IN +6 78.0
T52 Steve Evans (a), Marion, IN +6 78.0
T52 Ray Goddard, Terre Haute, IN +6 78.0
T52 Darrell Lawson (a), Indianapolis, IN +6 78.0
T52 James McFarland (a), Martinsville, IN +6 78.0
T52 Mark Neaderhiser (a), Terre Haute, IN +6 78.0
T52 Robert Tanasovich, Indianapolis, IN +6 78.0
T60 Denny Ford, Indianapolis, IN +7 79.0
T60 Jim Hissam (a), Speedway, IN +7 79.0
T60 John Mohler, Noblesville, IN +7 79.0
T60 Bill Murray, La Porte, IN +7 79.0
T60 Richard Neher (a), South Bend, IN +7 79.0
T60 Larry Nicolet (a), Zionsville, IN +7 79.0
T60 Joe Nugen (a), Indianapolis, IN +7 79.0
T60 Bob Rothgeb, Logansport, IN +7 79.0
T60 George Wamsley (a), Monterey, IN +7 79.0
T69 Ernie Adams (a), Camby, IN +8 80.0
T69 Andy Butterbaugh (a), North Manchester, IN +8 80.0
T69 Mike Cline (a), Carmel, IN +8 80.0
T69 Mick Green (a), Greenwood, IN +8 80.0
T69 Walter Gross (a), Indianapolis, IN +8 80.0
T69 Jim Rowen (a), Indianapolis, IN +8 80.0
T69 John Zitkovic (a), Findlay, OH +8 80.0
T76 Kit Gipson, Suwanee, GA +9 81.0
T76 Tom Harris, Muncie, IN +9 81.0
T76 Dick Hubbard (a), Monticello, IN +9 81.0
T76 Brian Saine (a), Mishawaka, IN +9 81.0
T76 Bill Varner (a), Marion, IN +9 81.0
T81 Mark Bird (a), TerreHaute, IN +10 82.0
T81 Chris Decker (a), Brownsburg, IN +10 82.0
T81 Joseph Kaninga (a), South Bend, IN +10 82.0
T81 Ed Ksiezopolski (a), Granger, IN +10 82.0
T81 Jeff Moore (a), Syracuse, IN +10 82.0
T81 Jack Stewart (a), South Bend, IN +10 82.0
T81 Bill Vinton (a), Brownsburg, IN +10 82.0
T81 Jim Young (a), West Lafayette, IN +10 82.0
T89 Jeff Cline (a), Bargersville, IN +11 83.0
T89 Robert Eger (a), West Lafayette, IN +11 83.0
T91 Douglas Dorrell (a), Indianapolis, IN +12 84.0
T91 Sam Lower (a), Noblesville, IN +12 84.0
T91 John Messner, Oxford, IN +12 84.0
94 Michael Hight (a), Thorntown, IN +13 85.0
T95 G. David Fetters (a), West Lafayette +14 86.0
T95 Tom Heuer (a), Warsaw, IN +14 86.0
T95 Russ Lovick (a), Indianapolis, IN +14 86.0
T98 Gregory Lawson (a), Logansport, IN +15 87.0
T98 Merle Strong, Pendleton, IN +15 87.0
T100 Geary Hoeppner (a), Columbia City, IN +16 88.0
T100 Greg McCall (a), Indianapolis, IN +16 88.0
T100 Jim Naus (a), Indpls, IN +16 88.0
103 Gary Tyler (a), Osceola, IN +17 89.0
T104 Jim Cheaney (a), Evansville, IN +18 90.0
T104 Buck Gray (a), Logansport, IN +18 90.0
106 Jim Hurt (a), Logansport, IN +20 92.0
107 Ken Robbins (a), Logansport +21 93.0
108 Harry Carlton (a), South Bend, IN +27 99.0


Copyright © 2009. Indiana Golf Association. All Rights Reserved.