IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

PGA Swan Lake Resort Senior Open

May 15 - May 16, 2007

Indiana National Golf Club - Black Course

Powered by BlueGolf






Scoring Average by Nines - Overall

Rank Player Front +/- Front Avg Back +/- Back Avg
1 Gordie Rees (a), Albany, IN -1.50 34.50 +0.50 36.50
2 Bill Schumaker, Columbia City, IN -1.50 34.50 +2.00 38.00
3 Bill Argus (a), Fort Wayne, IN -0.50 35.50 +2.50 38.50
4 Rick Hemsoth, Fort Wayne, IN -0.50 35.50 +2.50 38.50
5 Denny Hepler, Winona Lk., IN -0.50 35.50 +1.50 37.50
6 Cary Hungate, Kokomo, IN -0.50 35.50 +2.50 38.50
7 Craig Scheibert (a), Carmel, IN -0.50 35.50 +1.50 37.50
8 Terry Werner (a), Dyer, IN -0.50 35.50 +1.00 37.00
9 Brian Sears, Martinsville, IN 0.00 36.00 +0.50 36.50
10 Bob Turner (a), Fishers, IN 0.00 36.00 +1.00 37.00
11 Tom Ferguson (a), Lafayette, IN 0.00 36.00 +3.00 39.00
12 Kit Gipson, Suwanee, GA 0.00 36.00 +9.00 45.00
13 Dick Hubbard (a), Monticello, IN 0.00 36.00 +9.00 45.00
14 Gary Gant, Fort Wayne, IN +0.50 36.50 +1.50 37.50
15 Bob Stephens (a), Indianapolis, IN +0.50 36.50 +2.50 38.50
16 Sam Till (a), Fort Wayne, IN +0.50 36.50 +0.50 36.50
17 Ron Carter (a), Monticello, IN +1.00 37.00 -2.00 34.00
18 Carl Kalinka (a), Valparaiso, IN +1.00 37.00 -0.50 35.50
19 Scott Morris, Fishers, IN +1.00 37.00 -0.50 35.50
20 Randy Nichols (a), Brookville, IN +1.00 37.00 +0.50 36.50
21 Chip Novak (a), Ft. Wayne, IN +1.00 37.00 +2.00 38.00
22 Ted Smith (a), Wilkinson, IN +1.00 37.00 +2.00 38.00
23 George Wamsley (a), Monterey, IN +1.00 37.00 +3.00 39.00
24 Jim Anthony (a), Franklin, IN +1.50 37.50 +0.50 36.50
25 Bill Barnes (a), Carmel, IN +1.50 37.50 +1.50 37.50
26 Skip Runnels (a), Richmond, IN +1.50 37.50 +0.50 36.50
27 Jerry Crouch (a), Indianapolis, IN +2.00 38.00 -0.50 35.50
28 Kent Frandsen (a), Lebanon, IN +2.00 38.00 +1.00 37.00
29 Dan Gerard (a), Ft Wayne, IN +2.00 38.00 +1.00 37.00
30 Ray Goddard, Terre Haute, IN +2.00 38.00 +3.50 39.50
31 Randy Hunt, Hartford City, IN +2.00 38.00 +1.50 37.50
32 Lon Kinney, Noblesville, IN +2.00 38.00 +4.00 40.00
33 Robert Tanasovich, Indianapolis, IN +2.00 38.00 +7.50 43.50
34 Dave Thurman (a), Valparaiso, IN +2.00 38.00 +2.00 38.00
35 Andy Butterbaugh (a), North Manchester, IN +2.00 38.00 +6.00 42.00
36 Mike Cline (a), Carmel, IN +2.00 38.00 +6.00 42.00
37 Chris Decker (a), Brownsburg, IN +2.00 38.00 +8.00 44.00
38 Tom Harris, Muncie, IN +2.00 38.00 +7.00 43.00
39 Mark Inman (a), Zionsville, IN +2.00 38.00 +3.00 39.00
40 Joe Nugen (a), Indianapolis, IN +2.00 38.00 +5.00 41.00
41 Chuck Adamson (a), Terre Haute, IN +2.50 38.50 +5.00 41.00
42 Tom Jones (a), Terre Haute, IN +2.50 38.50 +2.00 38.00
43 Ross Smith, Benton Harbor, MI +2.50 38.50 +0.50 36.50
44 Mike Bell (a), Indianapolis, IN +3.00 39.00 -1.50 34.50
45 David Brown (a), Terre Haute, IN +3.00 39.00 +2.00 38.00
46 Steve Evans (a), Marion, IN +3.00 39.00 +2.50 38.50
47 Jim Ferriell, Carmel, IN +3.00 39.00 +2.50 38.50
48 Stanley Gebo (a), South Bend, IN +3.00 39.00 +2.50 38.50
49 Ted Kaperak (a), Terre Haute, IN +3.00 39.00 +2.50 38.50
50 Dan May (a), Kokomo, IN +3.00 39.00 +4.50 40.50
51 Dick Meacham (a), Bloomington, IN +3.00 39.00 +1.00 37.00
52 Bob Placido, Indianapolis, IN +3.00 39.00 +3.50 39.50
53 Ernie Adams (a), Camby, IN +3.00 39.00 +5.00 41.00
54 Mick Green (a), Greenwood, IN +3.00 39.00 +5.00 41.00
55 Jeff Moore (a), Syracuse, IN +3.00 39.00 +7.00 43.00
56 Jack Stewart (a), South Bend, IN +3.00 39.00 +7.00 43.00
57 John Zitkovic (a), Findlay, OH +3.00 39.00 +5.00 41.00
58 Denny Ford, Indianapolis, IN +3.50 39.50 +3.50 39.50
59 Mike Gery (a), W. Lafayette, IN +3.50 39.50 +3.50 39.50
60 Bob Rothgeb, Logansport, IN +3.50 39.50 +2.00 38.00
61 Steve Baker (a), Noblesville, IN +4.00 40.00 +2.50 38.50
62 John Blickenstaff (a), Martinsville, IN +4.00 40.00 +1.50 37.50
63 Tom Duiser (a), Carmel, IN +4.00 40.00 +8.00 44.00
64 Jim Hissam (a), Speedway, IN +4.00 40.00 +9.50 45.50
65 Joseph Milligan (a), Monticello, IN +4.00 40.00 +1.50 37.50
66 Richard Neher (a), South Bend, IN +4.00 40.00 +6.50 42.50
67 Jerry Nelson (a), Warsaw, IN +4.00 40.00 +2.00 38.00
68 Tom Perry (a), Indianapolis, IN +4.00 40.00 +2.00 38.00
69 Greg McCall (a), Indianapolis, IN +4.00 40.00 +12.00 48.00
70 Brian Saine (a), Mishawaka, IN +4.00 40.00 +5.00 41.00
71 Bill Varner (a), Marion, IN +4.00 40.00 +5.00 41.00
72 Tom Howell (a), West Lafayette, IN +4.50 40.50 +1.50 37.50
73 Jim Snyder, Schererville, IN +4.50 40.50 +4.00 40.00
74 Gus Spicuzza (a), Indianapolis, IN +4.50 40.50 +5.50 41.50
75 Russ Campbell (a), Rockville, In. +5.00 41.00 +1.00 37.00
76 James McFarland (a), Martinsville, IN +5.00 41.00 +4.50 40.50
77 Larry Nicolet (a), Zionsville, IN +5.00 41.00 +2.50 38.50
78 Jeff Cline (a), Bargersville, IN +5.00 41.00 +6.00 42.00
79 Douglas Dorrell (a), Indianapolis, IN +5.00 41.00 +7.00 43.00
80 Walter Gross (a), Indianapolis, IN +5.00 41.00 +3.00 39.00
81 John Messner, Oxford, IN +5.00 41.00 +7.00 43.00
82 Bill Murray, La Porte, IN +5.00 41.00 +2.00 38.00
83 Merle Strong, Pendleton, IN +5.00 41.00 +10.00 46.00
84 Jerry Caplinger (a), Shelbyville, IN +5.50 41.50 +2.00 38.00
85 Mark Neaderhiser (a), Terre Haute, IN +5.50 41.50 +1.50 37.50
86 Darrell Lawson (a), Indianapolis, IN +6.00 42.00 +2.50 38.50
87 John Mohler, Noblesville, IN +6.00 42.00 +1.50 37.50
88 Jim Cheaney (a), Evansville, IN +6.00 42.00 +12.00 48.00
89 Geary Hoeppner (a), Columbia City, IN +6.00 42.00 +10.00 46.00
90 Joseph Kaninga (a), South Bend, IN +6.00 42.00 +4.00 40.00
91 Russ Lovick (a), Indianapolis, IN +6.00 42.00 +8.00 44.00
92 Sam Lower (a), Noblesville, IN +6.00 42.00 +6.00 42.00
93 Ken Robbins (a), Logansport +6.00 42.00 +15.00 51.00
94 Bill Vinton (a), Brownsburg, IN +6.00 42.00 +4.00 40.00
95 Jim Young (a), West Lafayette, IN +6.00 42.00 +4.00 40.00
96 Mark Bird (a), TerreHaute, IN +7.00 43.00 +3.00 39.00
97 Harry Carlton (a), South Bend, IN +7.00 43.00 +20.00 56.00
98 Tom Heuer (a), Warsaw, IN +7.00 43.00 +7.00 43.00
99 Buck Gray (a), Logansport, IN +8.00 44.00 +10.00 46.00
100 Ed Ksiezopolski (a), Granger, IN +8.00 44.00 +2.00 38.00
101 Gregory Lawson (a), Logansport, IN +8.00 44.00 +7.00 43.00
102 Jim Rowen (a), Indianapolis, IN +8.00 44.00 0.00 36.00
103 Michael Hight (a), Thorntown, IN +10.00 46.00 +3.00 39.00
104 Gary Tyler (a), Osceola, IN +10.00 46.00 +7.00 43.00
105 G. David Fetters (a), West Lafayette +11.00 47.00 +3.00 39.00
106 Jim Naus (a), Indpls, IN +11.00 47.00 +5.00 41.00
107 Robert Eger (a), West Lafayette, IN +12.00 48.00 -1.00 35.00
108 Jim Hurt (a), Logansport, IN +14.00 50.00 +6.00 42.00


Copyright © 2009. Indiana Golf Association. All Rights Reserved.