IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

PGA Swan Lake Resort Senior Open

May 15 - May 16, 2007

Indiana National Golf Club - Black Course

Powered by BlueGolf






Scoring Average - Overall

Rank Player +/- Avg # Strokes
T1 Ron Carter (a), Monticello, IN -1 71.00 142.0
T1 Gordie Rees (a), Albany, IN -1 71.00 142.0
T3 Carl Kalinka (a), Valparaiso, IN +0.5 72.50 145.0
T3 Scott Morris, Fishers, IN +0.5 72.50 145.0
T3 Bill Schumaker, Columbia City, IN +0.5 72.50 145.0
T3 Brian Sears, Martinsville, IN +0.5 72.50 145.0
T3 Terry Werner (a), Dyer, IN +0.5 72.50 145.0
T8 Denny Hepler, Winona Lk., IN +1 73.00 146.0
T8 Craig Scheibert (a), Carmel, IN +1 73.00 146.0
T8 Sam Till (a), Fort Wayne, IN +1 73.00 146.0
T8 Bob Turner (a), Fishers, IN +1 73.00 146.0
T12 Mike Bell (a), Indianapolis, IN +1.5 73.50 147.0
T12 Jerry Crouch (a), Indianapolis, IN +1.5 73.50 147.0
T12 Randy Nichols (a), Brookville, IN +1.5 73.50 147.0
T15 Jim Anthony (a), Franklin, IN +2 74.00 148.0
T15 Bill Argus (a), Fort Wayne, IN +2 74.00 148.0
T15 Gary Gant, Fort Wayne, IN +2 74.00 148.0
T15 Rick Hemsoth, Fort Wayne, IN +2 74.00 148.0
T15 Cary Hungate, Kokomo, IN +2 74.00 148.0
T15 Skip Runnels (a), Richmond, IN +2 74.00 148.0
T21 Tom Ferguson (a), Lafayette, IN +3 75.00 75.0
T21 Bill Barnes (a), Carmel, IN +3 75.00 150.0
T21 Kent Frandsen (a), Lebanon, IN +3 75.00 150.0
T21 Dan Gerard (a), Ft Wayne, IN +3 75.00 150.0
T21 Chip Novak (a), Ft. Wayne, IN +3 75.00 150.0
T21 Ross Smith, Benton Harbor, MI +3 75.00 150.0
T21 Ted Smith (a), Wilkinson, IN +3 75.00 150.0
T21 Bob Stephens (a), Indianapolis, IN +3 75.00 150.0
29 Randy Hunt, Hartford City, IN +3.5 75.50 151.0
T30 Dick Meacham (a), Bloomington, IN +4 76.00 152.0
T30 Dave Thurman (a), Valparaiso, IN +4 76.00 152.0
T30 George Wamsley (a), Monterey, IN +4 76.00 152.0
33 Tom Jones (a), Terre Haute, IN +4.5 76.50 153.0
T34 Mark Inman (a), Zionsville, IN +5 77.00 77.0
T34 David Brown (a), Terre Haute, IN +5 77.00 154.0
T36 John Blickenstaff (a), Martinsville, IN +5.5 77.50 155.0
T36 Steve Evans (a), Marion, IN +5.5 77.50 155.0
T36 Jim Ferriell, Carmel, IN +5.5 77.50 155.0
T36 Stanley Gebo (a), South Bend, IN +5.5 77.50 155.0
T36 Ray Goddard, Terre Haute, IN +5.5 77.50 155.0
T36 Ted Kaperak (a), Terre Haute, IN +5.5 77.50 155.0
T36 Joseph Milligan (a), Monticello, IN +5.5 77.50 155.0
T36 Bob Rothgeb, Logansport, IN +5.5 77.50 155.0
T44 Russ Campbell (a), Rockville, In. +6 78.00 156.0
T44 Tom Howell (a), West Lafayette, IN +6 78.00 156.0
T44 Lon Kinney, Noblesville, IN +6 78.00 156.0
T44 Jerry Nelson (a), Warsaw, IN +6 78.00 156.0
T44 Tom Perry (a), Indianapolis, IN +6 78.00 156.0
T49 Steve Baker (a), Noblesville, IN +6.5 78.50 157.0
T49 Bob Placido, Indianapolis, IN +6.5 78.50 157.0
T51 Bill Murray, La Porte, IN +7 79.00 79.0
T51 Joe Nugen (a), Indianapolis, IN +7 79.00 79.0
T51 Denny Ford, Indianapolis, IN +7 79.00 158.0
T51 Mike Gery (a), W. Lafayette, IN +7 79.00 158.0
T51 Mark Neaderhiser (a), Terre Haute, IN +7 79.00 158.0
T56 Chuck Adamson (a), Terre Haute, IN +7.5 79.50 159.0
T56 Jerry Caplinger (a), Shelbyville, IN +7.5 79.50 159.0
T56 Dan May (a), Kokomo, IN +7.5 79.50 159.0
T56 John Mohler, Noblesville, IN +7.5 79.50 159.0
T56 Larry Nicolet (a), Zionsville, IN +7.5 79.50 159.0
T61 Ernie Adams (a), Camby, IN +8 80.00 80.0
T61 Andy Butterbaugh (a), North Manchester, IN +8 80.00 80.0
T61 Mike Cline (a), Carmel, IN +8 80.00 80.0
T61 Mick Green (a), Greenwood, IN +8 80.00 80.0
T61 Walter Gross (a), Indianapolis, IN +8 80.00 80.0
T61 Jim Rowen (a), Indianapolis, IN +8 80.00 80.0
T61 John Zitkovic (a), Findlay, OH +8 80.00 80.0
T68 Darrell Lawson (a), Indianapolis, IN +8.5 80.50 161.0
T68 Jim Snyder, Schererville, IN +8.5 80.50 161.0
T70 Kit Gipson, Suwanee, GA +9 81.00 81.0
T70 Tom Harris, Muncie, IN +9 81.00 81.0
T70 Dick Hubbard (a), Monticello, IN +9 81.00 81.0
T70 Brian Saine (a), Mishawaka, IN +9 81.00 81.0
T70 Bill Varner (a), Marion, IN +9 81.00 81.0
T75 James McFarland (a), Martinsville, IN +9.5 81.50 163.0
T75 Robert Tanasovich, Indianapolis, IN +9.5 81.50 163.0
T77 Mark Bird (a), TerreHaute, IN +10 82.00 82.0
T77 Chris Decker (a), Brownsburg, IN +10 82.00 82.0
T77 Joseph Kaninga (a), South Bend, IN +10 82.00 82.0
T77 Ed Ksiezopolski (a), Granger, IN +10 82.00 82.0
T77 Jeff Moore (a), Syracuse, IN +10 82.00 82.0
T77 Jack Stewart (a), South Bend, IN +10 82.00 82.0
T77 Bill Vinton (a), Brownsburg, IN +10 82.00 82.0
T77 Jim Young (a), West Lafayette, IN +10 82.00 82.0
T77 Gus Spicuzza (a), Indianapolis, IN +10 82.00 164.0
86 Richard Neher (a), South Bend, IN +10.5 82.50 165.0
T87 Jeff Cline (a), Bargersville, IN +11 83.00 83.0
T87 Robert Eger (a), West Lafayette, IN +11 83.00 83.0
T89 Douglas Dorrell (a), Indianapolis, IN +12 84.00 84.0
T89 Sam Lower (a), Noblesville, IN +12 84.00 84.0
T89 John Messner, Oxford, IN +12 84.00 84.0
T89 Tom Duiser (a), Carmel, IN +12 84.00 168.0
93 Michael Hight (a), Thorntown, IN +13 85.00 85.0
94 Jim Hissam (a), Speedway, IN +13.5 85.50 171.0
T95 G. David Fetters (a), West Lafayette +14 86.00 86.0
T95 Tom Heuer (a), Warsaw, IN +14 86.00 86.0
T95 Russ Lovick (a), Indianapolis, IN +14 86.00 86.0
T98 Gregory Lawson (a), Logansport, IN +15 87.00 87.0
T98 Merle Strong, Pendleton, IN +15 87.00 87.0
T100 Geary Hoeppner (a), Columbia City, IN +16 88.00 88.0
T100 Greg McCall (a), Indianapolis, IN +16 88.00 88.0
T100 Jim Naus (a), Indpls, IN +16 88.00 88.0
103 Gary Tyler (a), Osceola, IN +17 89.00 89.0
T104 Jim Cheaney (a), Evansville, IN +18 90.00 90.0
T104 Buck Gray (a), Logansport, IN +18 90.00 90.0
106 Jim Hurt (a), Logansport, IN +20 92.00 92.0
107 Ken Robbins (a), Logansport +21 93.00 93.0
108 Harry Carlton (a), South Bend, IN +27 99.00 99.0


Copyright © 2009. Indiana Golf Association. All Rights Reserved.