IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

PGA Swan Lake Resort Senior Open

May 15 - May 16, 2007

Indiana National Golf Club - Black Course

Powered by BlueGolf






Par or Better Average - Overall

Rank Player Rounds Played Avg # of Pars or Better
1 Tom Ferguson (a), Lafayette, IN 1 16.00 16
T2 Ron Carter (a), Monticello, IN 2 15.50 31
T2 Bob Turner (a), Fishers, IN 2 15.50 31
T4 Scott Morris, Fishers, IN 2 15.00 30
T4 Randy Nichols (a), Brookville, IN 2 15.00 30
T4 Brian Sears, Martinsville, IN 2 15.00 30
T4 Bob Stephens (a), Indianapolis, IN 2 15.00 30
T8 Jim Anthony (a), Franklin, IN 2 14.50 29
T8 Bill Barnes (a), Carmel, IN 2 14.50 29
T8 Carl Kalinka (a), Valparaiso, IN 2 14.50 29
T8 Gordie Rees (a), Albany, IN 2 14.50 29
T8 Skip Runnels (a), Richmond, IN 2 14.50 29
T8 Bill Schumaker, Columbia City, IN 2 14.50 29
T8 Terry Werner (a), Dyer, IN 2 14.50 29
T15 Rick Hemsoth, Fort Wayne, IN 2 14.00 28
T15 Denny Hepler, Winona Lk., IN 2 14.00 28
T15 Cary Hungate, Kokomo, IN 2 14.00 28
T15 Craig Scheibert (a), Carmel, IN 2 14.00 28
T15 Ted Smith (a), Wilkinson, IN 2 14.00 28
T15 Sam Till (a), Fort Wayne, IN 2 14.00 28
T21 Bill Argus (a), Fort Wayne, IN 2 13.50 27
T21 Jerry Crouch (a), Indianapolis, IN 2 13.50 27
T21 Gary Gant, Fort Wayne, IN 2 13.50 27
T21 Tom Jones (a), Terre Haute, IN 2 13.50 27
T25 Mark Inman (a), Zionsville, IN 1 13.00 13
T25 Bill Murray, La Porte, IN 1 13.00 13
T25 Jack Stewart (a), South Bend, IN 1 13.00 13
T25 Mike Bell (a), Indianapolis, IN 2 13.00 26
T25 Kent Frandsen (a), Lebanon, IN 2 13.00 26
T30 Steve Evans (a), Marion, IN 2 12.50 25
T30 Dan Gerard (a), Ft Wayne, IN 2 12.50 25
T30 Randy Hunt, Hartford City, IN 2 12.50 25
T30 Ted Kaperak (a), Terre Haute, IN 2 12.50 25
T30 Dick Meacham (a), Bloomington, IN 2 12.50 25
T30 Ross Smith, Benton Harbor, MI 2 12.50 25
T30 Dave Thurman (a), Valparaiso, IN 2 12.50 25
T30 George Wamsley (a), Monterey, IN 2 12.50 25
T38 Chris Decker (a), Brownsburg, IN 1 12.00 12
T38 Kit Gipson, Suwanee, GA 1 12.00 12
T38 Steve Baker (a), Noblesville, IN 2 12.00 24
T38 Russ Campbell (a), Rockville, In. 2 12.00 24
T38 Stanley Gebo (a), South Bend, IN 2 12.00 24
T38 Ray Goddard, Terre Haute, IN 2 12.00 24
T38 Lon Kinney, Noblesville, IN 2 12.00 24
T38 Joseph Milligan (a), Monticello, IN 2 12.00 24
T38 Chip Novak (a), Ft. Wayne, IN 2 12.00 24
T38 Bob Placido, Indianapolis, IN 2 12.00 24
T48 John Blickenstaff (a), Martinsville, IN 2 11.50 23
T48 David Brown (a), Terre Haute, IN 2 11.50 23
T48 Jerry Nelson (a), Warsaw, IN 2 11.50 23
T48 Bob Rothgeb, Logansport, IN 2 11.50 23
T48 Jim Snyder, Schererville, IN 2 11.50 23
T53 Ernie Adams (a), Camby, IN 1 11.00 11
T53 Mark Bird (a), TerreHaute, IN 1 11.00 11
T53 Robert Eger (a), West Lafayette, IN 1 11.00 11
T53 Mick Green (a), Greenwood, IN 1 11.00 11
T53 Walter Gross (a), Indianapolis, IN 1 11.00 11
T53 Tom Harris, Muncie, IN 1 11.00 11
T53 Jim Rowen (a), Indianapolis, IN 1 11.00 11
T53 Bill Varner (a), Marion, IN 1 11.00 11
T53 Jim Ferriell, Carmel, IN 2 11.00 22
T53 Denny Ford, Indianapolis, IN 2 11.00 22
T53 Mike Gery (a), W. Lafayette, IN 2 11.00 22
T53 Tom Howell (a), West Lafayette, IN 2 11.00 22
T53 John Mohler, Noblesville, IN 2 11.00 22
66 Chuck Adamson (a), Terre Haute, IN 2 10.50 21
T67 Mike Cline (a), Carmel, IN 1 10.00 10
T67 G. David Fetters (a), West Lafayette 1 10.00 10
T67 Dick Hubbard (a), Monticello, IN 1 10.00 10
T67 Ed Ksiezopolski (a), Granger, IN 1 10.00 10
T67 Sam Lower (a), Noblesville, IN 1 10.00 10
T67 Brian Saine (a), Mishawaka, IN 1 10.00 10
T67 Bill Vinton (a), Brownsburg, IN 1 10.00 10
T67 Jerry Caplinger (a), Shelbyville, IN 2 10.00 20
T67 Darrell Lawson (a), Indianapolis, IN 2 10.00 20
T67 Dan May (a), Kokomo, IN 2 10.00 20
T67 Mark Neaderhiser (a), Terre Haute, IN 2 10.00 20
T67 Larry Nicolet (a), Zionsville, IN 2 10.00 20
T67 Tom Perry (a), Indianapolis, IN 2 10.00 20
T80 Tom Duiser (a), Carmel, IN 2 9.50 19
T80 James McFarland (a), Martinsville, IN 2 9.50 19
T82 Andy Butterbaugh (a), North Manchester, IN 1 9.00 9
T82 Jeff Cline (a), Bargersville, IN 1 9.00 9
T82 Joseph Kaninga (a), South Bend, IN 1 9.00 9
T82 John Messner, Oxford, IN 1 9.00 9
T82 Jeff Moore (a), Syracuse, IN 1 9.00 9
T82 Joe Nugen (a), Indianapolis, IN 1 9.00 9
T82 John Zitkovic (a), Findlay, OH 1 9.00 9
T82 Gus Spicuzza (a), Indianapolis, IN 2 9.00 18
T90 Jim Hissam (a), Speedway, IN 2 8.50 17
T90 Richard Neher (a), South Bend, IN 2 8.50 17
T90 Robert Tanasovich, Indianapolis, IN 2 8.50 17
T93 Tom Heuer (a), Warsaw, IN 1 8.00 8
T93 Michael Hight (a), Thorntown, IN 1 8.00 8
T93 Geary Hoeppner (a), Columbia City, IN 1 8.00 8
T93 Greg McCall (a), Indianapolis, IN 1 8.00 8
T93 Jim Young (a), West Lafayette, IN 1 8.00 8
T98 Douglas Dorrell (a), Indianapolis, IN 1 7.00 7
T98 Jim Hurt (a), Logansport, IN 1 7.00 7
T98 Gregory Lawson (a), Logansport, IN 1 7.00 7
T98 Ken Robbins (a), Logansport 1 7.00 7
T98 Merle Strong, Pendleton, IN 1 7.00 7
T98 Gary Tyler (a), Osceola, IN 1 7.00 7
T104 Jim Cheaney (a), Evansville, IN 1 6.00 6
T104 Jim Naus (a), Indpls, IN 1 6.00 6
T106 Buck Gray (a), Logansport, IN 1 5.00 5
T106 Russ Lovick (a), Indianapolis, IN 1 5.00 5
108 Harry Carlton (a), South Bend, IN 1 2.00 2


Copyright © 2009. Indiana Golf Association. All Rights Reserved.