IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

PGA Swan Lake Resort Senior Open

May 15 - May 16, 2007

Indiana National Golf Club - Black Course

Powered by BlueGolf






Par 4 Performance - Overall

Rank Player +/- Par 4 Avg
T1 Carl Kalinka (a), Valparaiso, IN -2 3.90
T1 Gordie Rees (a), Albany, IN -2 3.90
T3 Randy Nichols (a), Brookville, IN -1 3.95
T3 Bill Schumaker, Columbia City, IN -1 3.95
T3 Brian Sears, Martinsville, IN -1 3.95
T3 Terry Werner (a), Dyer, IN -1 3.95
T7 Tom Ferguson (a), Lafayette, IN E 4.00
T7 Ron Carter (a), Monticello, IN E 4.00
T7 Jerry Crouch (a), Indianapolis, IN E 4.00
T10 Denny Hepler, Winona Lk., IN +1 4.05
T10 Sam Till (a), Fort Wayne, IN +1 4.05
T12 Tom Harris, Muncie, IN +1 4.10
T12 Jim Anthony (a), Franklin, IN +2 4.10
T12 Ray Goddard, Terre Haute, IN +2 4.10
T12 Rick Hemsoth, Fort Wayne, IN +2 4.10
T12 Tom Jones (a), Terre Haute, IN +2 4.10
T12 Dick Meacham (a), Bloomington, IN +2 4.10
T12 Scott Morris, Fishers, IN +2 4.10
T12 Bob Stephens (a), Indianapolis, IN +2 4.10
T20 Mike Bell (a), Indianapolis, IN +3 4.15
T20 Larry Nicolet (a), Zionsville, IN +3 4.15
T20 Chip Novak (a), Ft. Wayne, IN +3 4.15
T20 Bob Turner (a), Fishers, IN +3 4.15
T24 Mike Cline (a), Carmel, IN +2 4.20
T24 Bill Murray, La Porte, IN +2 4.20
T24 Bill Barnes (a), Carmel, IN +4 4.20
T24 Gary Gant, Fort Wayne, IN +4 4.20
T24 Dan Gerard (a), Ft Wayne, IN +4 4.20
T24 Skip Runnels (a), Richmond, IN +4 4.20
T24 Craig Scheibert (a), Carmel, IN +4 4.20
T24 Ross Smith, Benton Harbor, MI +4 4.20
T24 Ted Smith (a), Wilkinson, IN +4 4.20
T33 Russ Campbell (a), Rockville, In. +5 4.25
T33 John Mohler, Noblesville, IN +5 4.25
T33 Tom Perry (a), Indianapolis, IN +5 4.25
T33 Bob Rothgeb, Logansport, IN +5 4.25
T33 George Wamsley (a), Monterey, IN +5 4.25
T38 Ernie Adams (a), Camby, IN +3 4.30
T38 Mark Bird (a), TerreHaute, IN +3 4.30
T38 Walter Gross (a), Indianapolis, IN +3 4.30
T38 Dick Hubbard (a), Monticello, IN +3 4.30
T38 Joseph Kaninga (a), South Bend, IN +3 4.30
T38 Jack Stewart (a), South Bend, IN +3 4.30
T38 Chuck Adamson (a), Terre Haute, IN +6 4.30
T38 Bill Argus (a), Fort Wayne, IN +6 4.30
T38 Steve Baker (a), Noblesville, IN +6 4.30
T38 Steve Evans (a), Marion, IN +6 4.30
T38 Denny Ford, Indianapolis, IN +6 4.30
T38 Stanley Gebo (a), South Bend, IN +6 4.30
T38 Cary Hungate, Kokomo, IN +6 4.30
T38 Joseph Milligan (a), Monticello, IN +6 4.30
T52 Jim Ferriell, Carmel, IN +7 4.35
T52 Kent Frandsen (a), Lebanon, IN +7 4.35
T52 Tom Howell (a), West Lafayette, IN +7 4.35
T52 Randy Hunt, Hartford City, IN +7 4.35
T52 Ted Kaperak (a), Terre Haute, IN +7 4.35
T57 Andy Butterbaugh (a), North Manchester, IN +4 4.40
T57 Robert Eger (a), West Lafayette, IN +4 4.40
T57 Ed Ksiezopolski (a), Granger, IN +4 4.40
T57 Jim Rowen (a), Indianapolis, IN +4 4.40
T57 Bill Vinton (a), Brownsburg, IN +4 4.40
T57 John Blickenstaff (a), Martinsville, IN +8 4.40
T57 David Brown (a), Terre Haute, IN +8 4.40
T57 Jerry Caplinger (a), Shelbyville, IN +8 4.40
T57 Jerry Nelson (a), Warsaw, IN +8 4.40
T57 Jim Snyder, Schererville, IN +8 4.40
T67 James McFarland (a), Martinsville, IN +9 4.45
T67 Dave Thurman (a), Valparaiso, IN +9 4.45
T69 Chris Decker (a), Brownsburg, IN +5 4.50
T69 Kit Gipson, Suwanee, GA +5 4.50
T69 Mark Inman (a), Zionsville, IN +5 4.50
T69 Jeff Moore (a), Syracuse, IN +5 4.50
T69 Brian Saine (a), Mishawaka, IN +5 4.50
T69 Merle Strong, Pendleton, IN +5 4.50
T69 Mike Gery (a), W. Lafayette, IN +10 4.50
T69 Bob Placido, Indianapolis, IN +10 4.50
T69 Robert Tanasovich, Indianapolis, IN +10 4.50
T78 Lon Kinney, Noblesville, IN +11 4.55
T78 Dan May (a), Kokomo, IN +11 4.55
T78 Mark Neaderhiser (a), Terre Haute, IN +11 4.55
T81 Jeff Cline (a), Bargersville, IN +6 4.60
T81 Douglas Dorrell (a), Indianapolis, IN +6 4.60
T81 Michael Hight (a), Thorntown, IN +6 4.60
T81 Greg McCall (a), Indianapolis, IN +6 4.60
T81 Joe Nugen (a), Indianapolis, IN +6 4.60
86 Darrell Lawson (a), Indianapolis, IN +13 4.65
T87 Tom Heuer (a), Warsaw, IN +7 4.70
T87 Geary Hoeppner (a), Columbia City, IN +7 4.70
T87 Jim Young (a), West Lafayette, IN +7 4.70
T87 John Zitkovic (a), Findlay, OH +7 4.70
T87 Jim Hissam (a), Speedway, IN +14 4.70
T92 Richard Neher (a), South Bend, IN +15 4.75
T92 Gus Spicuzza (a), Indianapolis, IN +15 4.75
T94 Mick Green (a), Greenwood, IN +8 4.80
T94 Sam Lower (a), Noblesville, IN +8 4.80
T94 Bill Varner (a), Marion, IN +8 4.80
97 Jim Cheaney (a), Evansville, IN +9 4.90
98 Tom Duiser (a), Carmel, IN +19 4.95
T99 G. David Fetters (a), West Lafayette +10 5.00
T99 Russ Lovick (a), Indianapolis, IN +10 5.00
T99 John Messner, Oxford, IN +10 5.00
T99 Gary Tyler (a), Osceola, IN +10 5.00
T103 Buck Gray (a), Logansport, IN +11 5.10
T103 Gregory Lawson (a), Logansport, IN +11 5.10
105 Jim Naus (a), Indpls, IN +12 5.20
106 Ken Robbins (a), Logansport +13 5.30
107 Jim Hurt (a), Logansport, IN +15 5.50
108 Harry Carlton (a), South Bend, IN +20 6.00


Copyright © 2009. Indiana Golf Association. All Rights Reserved.