David Brown (a)

Most Pars - Overall

Round 1

Hole 3 4 6 9 11 13 15 16 18
Championship 380 478 351 418 145 525 375 355 415
Handicap 13 17 11 5 10 4 6 8 2
Par 4 5 4 4 3 5 4 4 4
David Brown (a) 4 5 4 4 3 5 4 4 4

Round 2

Hole 2 3 4 5 11 13 14 15 16
Championship 129 380 478 178 145 525 509 375 355
Handicap 15 13 17 7 10 4 16 6 8
Par 3 4 5 3 3 5 5 4 4
David Brown (a) 3 4 5 3 3 5 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse