Ross Smith

Most Pars - Overall

Round 1

Hole 2 4 5 7 10 11 13 17 18
Championship 129 478 178 543 361 145 525 160 415
Handicap 15 17 7 1 18 10 4 14 2
Par 3 5 3 5 4 3 5 3 4
Ross Smith 3 5 3 5 4 3 5 3 4

Round 2

Hole 3 4 5 6 9 12 13 15 16 18
Championship 380 478 178 351 418 374 525 375 355 415
Handicap 13 17 7 11 5 12 4 6 8 2
Par 4 5 3 4 4 4 5 4 4 4
Ross Smith 4 5 3 4 4 4 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse