Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 40.54 | $1,263.00 | 11 | 11 |
| Pepsi PGA Member | 0.00 | $0.00 | 1 | 1 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 40.54 | $1,263.00 | 9 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 20 | IGA McDonalds Series 1 | Otter Creek Golf Club | 76 | T22 | 0.00 | $0.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 71-72--143 | T3 | 7.50 | $325.00 |
| Jun 1 | District Qualifiers (Friday) | Forest Hills Country Club | 74 | T3 | 0.00 | $0.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 71 | T12 | 2.84 | $221.00 |
| Jun 25 - Jun 28 | 107th Indiana Amateur Championship | Otter Creek Golf Club | 71-74-72-79--296 | T23 | 5.00 | $95.00 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 73 | T8 | 1.20 | $152.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 72-75-73-78--298 | T20 | 8.00 | $170.00 |
| Jul 15 | IGA McDonalds Series 2 | Legends of Indiana- Middle/Road | 66 | 1 | 10.00 | $300.00 |
| Aug 9 | IGA-PGA Challenge Cup | Brickyard Crossing | 69 | T4 | 6.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


BRIAN MAURER



