Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 2 | 2 |
| Pepsi PGA Member | 177.50 | $1,922.50 | 23 | 21 |
| Open | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 177.50 | $1,922.50 | 14 | 13 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 82 | T75 | 0.00 | $0.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 77 | CUT | 0.00 | $0.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 78 | T30 | 0.00 | $0.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 75 | T64 | 0.00 | $0.00 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 76 | T24 | 0.00 | $0.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 76-72-74-77--299 | T25 | 162.50 | $875.00 |
| Jul 23 | PGA Pro Assistants | Brickyard Crossing | scorecard | T20 | 0.00 | $0.00 |
| Aug 9 | IGA-PGA Challenge Cup | Brickyard Crossing | 67 | T4 | 0.00 | $0.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 73 | T19 | 0.00 | $147.50 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 75-77-72--224 | T30 | 0.00 | $275.00 |
| Sep 13 | PGA Pro President | Kokomo Country Club | scorecard | T14 | 0.00 | $0.00 |
| Sep 18 | PGA Pro Superintendent | Legends of Indiana- Middle/Road | scorecard | T9 | 0.00 | $0.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 76-79--155 | 20 | 15.00 | $0.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T10 | 0.00 | $625.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


ANTHONY L. ANDREWS



