Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- In the Bag
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 2 | 2 |
| Pepsi PGA Member | 384.17 | $3,270.33 | 24 | 24 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 384.17 | $3,270.33 | 13 | 13 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 79 | T31 | 0.00 | $135.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 73-74--147 | T13 | 47.50 | $209.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 81 | T43 | 0.00 | $0.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 72 | T23 | 32.50 | $190.00 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 71 | 6 | 90.00 | $600.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 76-76-76-74--302 | T33 | 130.00 | $662.50 |
| Jul 23 | PGA Pro Assistants | Brickyard Crossing | scorecard | T12 | 0.00 | $0.00 |
| Aug 9 | IGA-PGA Challenge Cup | Brickyard Crossing | 65 | T4 | 0.00 | $0.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 72 | T14 | 0.00 | $183.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 74-73-76--223 | T24 | 4.17 | $278.33 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 74-75--149 | T9 | 80.00 | $600.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T13 | 0.00 | $250.00 |
| Oct 11 - Oct 12 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | 76-71--147 | T8 | 0.00 | $162.50 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


RYAN M. FORD



