Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 35.54 | $773.50 | 10 | 10 |
| Pepsi PGA Member | 0.00 | $0.00 | 1 | 1 |
| Open | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 35.54 | $773.50 | 7 | 7 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jun 4 | District Qualifiers (Monday) | Bear Slide Golf Club | 73 | T4 | 0.00 | $0.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 71 | T12 | 2.84 | $221.00 |
| Jun 25 - Jun 28 | 107th Indiana Amateur Championship | Otter Creek Golf Club | 70-72-69-71--282 | T3 | 27.50 | $375.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 74-74-77-78--303 | T38 | 5.00 | $92.50 |
| Jul 15 | IGA McDonalds Series 2 | Legends of Indiana- Middle/Road | 74 | T23 | 0.00 | $0.00 |
| Aug 5 | IGA McDonalds Series 3 | Rock Hollow Golf Club | 72 | T6 | 0.20 | $85.00 |
| Aug 9 | IGA-PGA Challenge Cup | Brickyard Crossing | 66 | T4 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


JUSTIN HUEBER



