IGA-PGA Challenge CupAug 9, 2007Brickyard Crossing |
![]() |
- Info
- Results
- Leaderboard
- Player Stats
- Course Stats
- Tournament Photo Gallery
Singles Matches
| Player | Score | Thru |
|---|---|---|
| Aaron Bell Jim Ousley | Bell 2 up | F |
| Todd Smith Brandon Smart | Smith defeats Smart 3 and 1 | F |
| Mike O'Toole Andrew Rhodes | Match Halved | F |
| Brandon Pike Anthony Andrews | Pike defeats Andrews 3 and 1 | F |
| Chris Baker Ricky Jones | Baker defeats Jones 5 and 3 | F |
| Tim Cobb Jason Calhoun | Cobb 1 up | F |
| Erich Johnston Tim Frazier | Johnston defeats Frazier 3 and 1 | F |
| Hartley McLeod Jon Hoover | McLeod defeats Hoover 3 and 2 | F |
| Brad Fellers Andy Winings | Fellers defeats Winings 1 up | F |
| Josh Thompson Rob Knuckles | Thompson defeats Knuckles 2 and 1 | F |
| Stephen Ford Ryan Ford | Ford defeats Ford 3 and 2 | F |
| Kevin Wassmer Jeff Schroeder | Wassmer defeats Schroeder 6 and 5 | F |
| Alan Schulte Chris Clemens | Schulte defeats Clemens 5 and 4 | F |
| John Andrews Justin Hueber | Andrews defeats Hueber 3 and 2 | F |
| Quinn Griffing Kyle Thomas | Griffing defeats Thomas 4 and 3 | F |
| Brian Maurer Jeff Sanders | Maurer defeats Sanders 1 up | F |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





