Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 2 | 2 |
| Pepsi PGA Member | 593.33 | $5,702.50 | 25 | 25 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 593.33 | $5,702.50 | 14 | 14 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 76 | T12 | 57.50 | $450.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 74 | T9 | 8.33 | $273.75 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 75-71--146 | T9 | 70.00 | $368.75 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 75 | T64 | 0.00 | $0.00 |
| Jun 24 | PGA Professional National Championship | TBA | MC | 50.00 | $0.00 | |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 75 | T23 | 0.00 | $0.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 78-72-74-75--299 | T25 | 162.50 | $875.00 |
| Aug 9 | IGA-PGA Challenge Cup | Brickyard Crossing | 67 | T4 | 0.00 | $0.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 79 | T58 | 0.00 | $0.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 72-72-74--218 | 11 | 110.00 | $1,300.00 |
| Sep 13 | PGA Pro President | Kokomo Country Club | scorecard | 2 | 0.00 | $250.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 73-73--146 | T4 | 135.00 | $1,500.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T3 | 0.00 | $410.00 |
| Oct 11 - Oct 12 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | 75-72--147 | T8 | 0.00 | $275.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


TODD M. SMITH



