Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Club Car Assistant Player of the Year | 158.33 | $315.00 | 8 | 7 |
| Pepsi PGA Member | 0.00 | $273.75 | 11 | 10 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 158.33 | $588.75 | 10 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 87 | T97 | 0.00 | $0.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 74 | T9 | 65.00 | $273.75 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 77 | CUT | 3.33 | $0.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 77 | T27 | 0.00 | $0.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 74 | T49 | 30.00 | $0.00 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 76 | 8 | 10.00 | $0.00 |
| Jul 23 | PGA Pro Assistants | Brickyard Crossing | scorecard | 32 | 0.00 | $0.00 |
| Aug 6 - Aug 7 | PGA Assistant Championship | Stonehenge Golf Club | 72-77-73--222 | T14 | 50.00 | $315.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 77 | T46 | 0.00 | $0.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T35 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


SCOTT MCDONALD



