Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Club Car Assistant Player of the Year | 400.00 | $315.00 | 9 | 9 |
| Pepsi PGA Member | 0.00 | $3,133.25 | 13 | 13 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 400.00 | $3,448.25 | 11 | 11 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 85 | T77 | 0.00 | $0.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 75 | T17 | 35.00 | $151.25 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 74-73--147 | T13 | 50.00 | $209.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 77 | T27 | 0.00 | $0.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 72 | T23 | 55.00 | $190.00 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 68 | T2 | 70.00 | $1,250.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 75-74-76-75--300 | T28 | 80.00 | $750.00 |
| Aug 6 - Aug 7 | PGA Assistant Championship | Stonehenge Golf Club | 73-76-73--222 | T14 | 50.00 | $315.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 72 | T14 | 60.00 | $183.00 |
| Sep 18 | PGA Pro Superintendent | Legends of Indiana- Middle/Road | scorecard | 1 | 0.00 | $400.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T32 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


RICH A. SCHELSKY



