Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||||
- Personal
- Tournaments
- In the Bag
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 2 | 2 |
| Pepsi PGA Member | 613.33 | $6,697.08 | 22 | 22 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 613.33 | $6,697.08 | 12 | 12 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 77 | T18 | 42.50 | $213.33 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 74 | T9 | 8.33 | $273.75 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 75-83--158 | T41 | 0.00 | $100.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 72 | T5 | 65.00 | $475.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 75 | T64 | 0.00 | $0.00 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 73 | T12 | 47.50 | $175.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 72-74-79-78--303 | T38 | 120.00 | $625.00 |
| Aug 9 | IGA-PGA Challenge Cup | Brickyard Crossing | 72 | T4 | 0.00 | $0.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 69 | T2 | 95.00 | $1,125.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 78-72-70--220 | 16 | 60.00 | $800.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 72-73--145 | 3 | 175.00 | $2,500.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T3 | 0.00 | $410.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


ROB D. KNUCKLES



