Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 2 | 2 |
| Pepsi PGA Member | 755.00 | $7,383.82 | 23 | 23 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 755.00 | $7,383.82 | 12 | 12 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 76 | T12 | 57.50 | $450.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 73 | T6 | 50.00 | $600.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 71-74--145 | 8 | 90.00 | $600.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 72 | T5 | 65.00 | $475.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 78 | T101 | 0.00 | $0.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 76-72-74-74--296 | T15 | 212.50 | $1,200.00 |
| Aug 9 | IGA-PGA Challenge Cup | Brickyard Crossing | 75 | T4 | 0.00 | $0.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 70 | T4 | 65.00 | $650.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 73-72-74--219 | T13 | 80.00 | $1,000.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 73-73--146 | T4 | 135.00 | $1,500.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | 8 | 0.00 | $200.00 |
| Oct 11 - Oct 12 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | 75-69--144 | T4 | 0.00 | $708.82 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


MIKE M. O'TOOLE



