Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Club Car Assistant Player of the Year | 510.00 | $1,500.00 | 9 | 8 |
| Pepsi PGA Member | 0.00 | $1,198.75 | 10 | 8 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 510.00 | $2,698.75 | 10 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 85 | T77 | 0.00 | $0.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 74 | T9 | 65.00 | $273.75 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 75-77--152 | T29 | 20.00 | $100.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 72 | T5 | 65.00 | $475.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 74 | T49 | 30.00 | $0.00 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 73 | 4 | 50.00 | $175.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 81-75--156 | CUT | 15.00 | $0.00 |
| Jul 23 | PGA Pro Assistants | Brickyard Crossing | scorecard | 9 | 0.00 | $175.00 |
| Aug 6 - Aug 7 | PGA Assistant Championship | Stonehenge Golf Club | 70-69-72--211 | 2 | 225.00 | $1,500.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 75 | T36 | 40.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


MATTHEW R. CARDARELLI 




