Indiana Golf 2007 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 17.50 | $463.00 | 9 | 7 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 76 | T25 | 0.00 | $113.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 79 | CUT | 0.00 | $0.00 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 75 | T23 | 0.00 | $0.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 76-76-83-80--315 | T69 | 17.50 | $350.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

JEFF D. MARSH



