Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 55.00 | $735.50 | 14 | 14 |
| Pepsi Senior Player of the Year | 285.00 | $1,550.00 | 5 | 5 |
| Open | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 340.00 | $2,285.50 | 9 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 76 | T25 | 50.00 | $263.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 71 | T12 | 120.00 | $750.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 73 | T19 | 50.00 | $297.50 |
| Sep 5 - Sep 6 | PGA Senior Championship | Fort Golf Club, The | 73-74--147 | 10 | 35.00 | $225.00 |
| Sep 13 | PGA Pro President | Kokomo Country Club | scorecard | T14 | 0.00 | $0.00 |
| Sep 18 | PGA Pro Superintendent | Legends of Indiana- Middle/Road | scorecard | T11 | 0.00 | $0.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 75-75--150 | T3 | 85.00 | $750.00 |
| Oct 4 - Oct 5 | PGA Team Championship | Kokomo Country Club | scorecard | T22 | 0.00 | $0.00 |
| Oct 11 - Oct 12 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | 78-77--155 | T26 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


JACK BARBER



