Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 2 | 2 |
| Pepsi PGA Member | 343.33 | $4,005.83 | 15 | 12 |
| Open | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 343.33 | $4,005.83 | 9 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 73 | T6 | 50.00 | $600.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 75-83--158 | T35 | 0.00 | $100.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 73 | T11 | 35.00 | $262.50 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 73 | T32 | 0.00 | $43.33 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 75 | T18 | 0.00 | $0.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 80-76--156 | CUT | 0.00 | $0.00 |
| Aug 9 | IGA-PGA Challenge Cup | Brickyard Crossing | 63 | T4 | 0.00 | $0.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 71-68-74--213 | T3 | 233.33 | $3,000.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 73-80--153 | 18 | 25.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


JOHN F. ANDREWS



