Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 2 | 2 |
| Pepsi PGA Member | 1,193.33 | $12,268.00 | 20 | 20 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 1,193.33 | $12,268.00 | 12 | 12 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 80 | T37 | 0.00 | $45.00 |
| Apr 30 | PGA Pepsi Club Car Series 1 | Rock Hollow Golf Club | 70 | T2 | 95.00 | $1,250.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 68-72--140 | T2 | 162.50 | $1,500.00 |
| Jun 4 | PGA Pepsi Club Car Series 2 | Sultan's Run Golf Club | 75 | T18 | 0.00 | $140.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 71 | T12 | 55.00 | $475.00 |
| Jun 24 | PGA Professional National Championship | TBA | MC | 50.00 | $0.00 | |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 73 | T12 | 47.50 | $175.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 70-73-75-76--294 | 13 | 275.00 | $1,500.00 |
| Aug 9 | IGA-PGA Challenge Cup | Brickyard Crossing | 50 | T4 | 0.00 | $0.00 |
| Aug 13 | PGA Pepsi Club Car Series 3 | Morris Park Country Club | 72 | T14 | 0.00 | $183.00 |
| Aug 20 - Aug 21 | PGA Professionals Championship | Broadmoor Country Club | 75-70-68--213 | T3 | 233.33 | $3,000.00 |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 70-70--140 | 1 | 275.00 | $4,000.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


ALAN SCHULTE



