PGA Pepsi Club Car Series 1 | ||
![]() |
- Info
- Results
| Place | Purse | Points |
|---|---|---|
| 1 | $2,000.00 | 0.00 |
| 2 | $1,250.00 | 0.00 |
| 3 | $1,250.00 | 0.00 |
| 4 | $850.00 | 0.00 |
| 5 | $850.00 | 0.00 |
| 6 | $600.00 | 0.00 |
| 7 | $600.00 | 0.00 |
| 8 | $600.00 | 0.00 |
| 9 | $273.75 | 0.00 |
| 10 | $273.75 | 0.00 |
| 11 | $273.75 | 0.00 |
| 12 | $273.75 | 0.00 |
| 13 | $273.75 | 0.00 |
| 14 | $273.75 | 0.00 |
| 15 | $273.75 | 0.00 |
| 16 | $273.75 | 0.00 |
| 17 | $151.25 | 0.00 |
| 18 | $151.25 | 0.00 |
| 19 | $151.25 | 0.00 |
| 20 | $151.25 | 0.00 |
| 21 | $151.25 | 0.00 |
| 22 | $151.25 | 0.00 |
| 23 | $151.25 | 0.00 |
| 24 | $151.25 | 0.00 |
| 25 | $113.00 | 0.00 |
| 26 | $113.00 | 0.00 |
| 27 | $113.00 | 0.00 |
| 28 | $113.00 | 0.00 |
| 29 | $113.00 | 0.00 |
| 30 | $113.00 | 0.00 |
| 31 | $113.00 | 0.00 |
| 32 | $113.00 | 0.00 |
| 33 | $113.00 | 0.00 |
| 34 | $113.00 | 0.00 |
| 35 | $110.00 | 0.00 |
| 36 | $110.00 | 0.00 |
| 37 | $110.00 | 0.00 |
| 38 | $110.00 | 0.00 |
| 39 | $110.00 | 0.00 |
| 40 | $18.33 | 0.00 |
| 41 | $18.33 | 0.00 |
| 42 | $18.33 | 0.00 |
| 43 | $18.33 | 0.00 |
| 44 | $18.33 | 0.00 |
| 45 | $18.33 | 0.00 |
| Total | $13,189.98 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





