PGA Pepsi Club Car Series 1Apr 30, 2007Rock Hollow Golf Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 15 | 296 | 0 | 20 | 59 | 15 | 3 | 1 | 4.06 | 0.06 |
| 2 | 4 | 3 | 425 | 0 | 1 | 37 | 47 | 11 | 2 | 4.76 | 0.76 |
| 3 | 5 | 7 | 537 | 0 | 26 | 51 | 17 | 4 | 0 | 4.98 | -0.02 |
| 4 | 3 | 17 | 167 | 0 | 10 | 47 | 36 | 4 | 1 | 3.37 | 0.37 |
| 5 | 4 | 9 | 412 | 0 | 5 | 47 | 34 | 7 | 5 | 4.59 | 0.59 |
| 6 | 5 | 1 | 571 | 0 | 12 | 52 | 24 | 9 | 1 | 5.33 | 0.33 |
| 7 | 4 | 5 | 429 | 0 | 7 | 49 | 25 | 15 | 2 | 4.55 | 0.55 |
| 8 | 3 | 11 | 175 | 1 | 2 | 52 | 27 | 13 | 3 | 3.64 | 0.64 |
| 9 | 4 | 13 | 383 | 1 | 7 | 58 | 29 | 3 | 0 | 4.26 | 0.26 |
| 10 | 5 | 12 | 542 | 1 | 22 | 54 | 17 | 3 | 1 | 5.02 | 0.02 |
| 11 | 3 | 18 | 184 | 0 | 13 | 55 | 26 | 4 | 0 | 3.21 | 0.21 |
| 12 | 4 | 2 | 433 | 0 | 4 | 33 | 40 | 17 | 4 | 4.84 | 0.84 |
| 13 | 4 | 16 | 332 | 0 | 13 | 59 | 20 | 6 | 0 | 4.19 | 0.19 |
| 14 | 3 | 10 | 200 | 0 | 12 | 36 | 32 | 12 | 6 | 3.65 | 0.65 |
| 15 | 5 | 6 | 537 | 0 | 18 | 46 | 23 | 6 | 5 | 5.32 | 0.32 |
| 16 | 4 | 14 | 326 | 1 | 18 | 57 | 19 | 3 | 0 | 4.05 | 0.05 |
| 17 | 4 | 8 | 403 | 0 | 5 | 45 | 31 | 11 | 6 | 4.67 | 0.67 |
| 18 | 4 | 4 | 389 | 0 | 7 | 54 | 20 | 14 | 3 | 4.52 | 0.52 |
| Totals | 72 | 6741 | 4 | 202 | 891 | 482 | 145 | 40 | 79.01 | 7.01 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





