Ted Smith

Most Pars - Overall

Round 1

Hole 1 2 4 5 6 8 9 11 12 14 15 16 17 18
Senior Am 393 383 171 363 181 398 415 369 163 438 175 388 399 547
Handicap 15 13 9 7 17 11 1 14 10 2 18 16 8 6
Par 4 4 3 4 3 4 4 4 3 4 3 4 4 5
Ted Smith 4 4 3 4 3 4 4 4 3 4 3 4 4 5

Round 2

Hole 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17
Senior Am 393 383 540 171 363 181 520 398 384 369 163 545 438 175 388 399
Handicap 15 13 3 9 7 17 5 11 12 14 10 4 2 18 16 8
Par 4 4 5 3 4 3 5 4 4 4 3 5 4 3 4 4
Ted Smith 4 4 5 3 4 3 5 4 4 4 3 5 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse