Jim Naus

Most Pars - Overall

Round 1

Hole 6 7 10 11 15 16 18
Senior Am 181 520 384 369 175 388 547
Handicap 17 5 12 14 18 16 6
Par 3 5 4 4 3 4 5
Jim Naus 3 5 4 4 3 4 5

Round 2

Hole 1 3 4 5 6 12 13 14 16 18
Senior Am 393 540 171 363 181 163 545 438 388 547
Handicap 15 3 9 7 17 10 4 2 16 6
Par 4 5 3 4 3 3 5 4 4 5
Jim Naus 4 5 3 4 3 3 5 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse