Tom Perry

Most Pars - Overall

Round 1

Hole 2 4 8 10 12 13 15 16 17
Senior Am 383 171 398 384 163 545 175 388 399
Handicap 13 9 11 12 10 4 18 16 8
Par 4 3 4 4 3 5 3 4 4
Tom Perry 4 3 4 4 3 5 3 4 4

Round 2

Hole 1 4 5 6 7 8 10 13
Senior Am 393 171 363 181 520 398 384 545
Handicap 15 9 7 17 5 11 12 4
Par 4 3 4 3 5 4 4 5
Tom Perry 4 3 4 3 5 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse