IGA Four BallSep 7 - Sep 10, 2007Rock Hollow Golf Club | ||
![]() |
Harris/Ebbeler |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Black | 296 | 455 | 537 | 167 | 412 | 601 | 429 | 219 | 383 | 3499 | 542 | 184 | 466 | 332 | 228 | 537 | 326 | 403 | 427 | 3445 | 6944 |
| Handicap | 15 | 3 | 7 | 17 | 9 | 1 | 5 | 11 | 13 | 12 | 18 | 2 | 16 | 10 | 6 | 14 | 8 | 4 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
| Round 1 (Rock Hollow Golf Club) | |||||||||||||||||||||
| Ebbeler, Jack | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 37 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 37 | 74 |
| Harris, Cliff | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 37 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 34 | 71 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





