Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 42.00 | $1,068.75 | 10 | 10 |
| IGA Senior Player of the Year | 184.00 | $675.00 | 13 | 13 |
| Pepsi PGA Member | 0.00 | $458.82 | 3 | 3 |
| Open | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 226.00 | $2,202.57 | 16 | 16 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 6 - May 7 | IGA Mid-Am Team | Sagamore Club, The | scorecard | T20 | 0.00 | $0.00 |
| May 11 - May 12 | IGA Tournament of Champions | Fox Prairie Golf Course- Original | 73-73--146 | T17 | 16.00 | $80.00 |
| May 15 - May 16 | PGA Swan Lake Resort Senior Open | Indiana National Golf Club - Black Course | 70-72--142 | 2 | 40.00 | $375.00 |
| Jun 1 | District Qualifiers (Friday) | Forest Hills Country Club | 74 | 2 | 0.00 | $0.00 |
| Jun 8 - Jun 9 | IGA Public Links Championship | Honeywell Golf Course | 77-73--150 | T18 | 10.00 | $60.00 |
| Jun 25 - Jun 28 | 107th Indiana Amateur Championship | Otter Creek Golf Club | 79-72-75-76--302 | T46 | 35.00 | $46.25 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 70 | 1 | 19.00 | $337.50 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 75-76-71-76--298 | T20 | 38.00 | $170.00 |
| Jul 23 - Jul 25 | IGA Senior Match Play | Old Oakland Golf Club- South/East | 2 | 16.00 | $150.00 | |
| Aug 9 | IGA-PGA Senior Challenge Cup | Brickyard Crossing | 72 | T1 | 4.00 | $0.00 |
| Aug 16 - Aug 17 | IGA Mid Amateur | Tippecanoe Lake Country Club | 70-78--148 | T36 | 1.00 | $0.00 |
| Aug 27 - Aug 28 | IGA Senior Amateur | Prairie View Golf Club | 70-76--146 | 7 | 16.00 | $225.00 |
| Sep 7 - Sep 10 | IGA Four Ball | Rock Hollow Golf Club | 1 | 10.00 | $0.00 | |
| Sep 10 | IGA Four Ball (Sr. Points) | Rock Hollow Golf Club | 1 | 5.00 | $0.00 | |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 73-72--145 | 2 | 16.00 | $300.00 |
| Oct 11 - Oct 12 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | scorecard | 1 | 0.00 | $458.82 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


RON CARTER



