Indiana Golf 2007 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 6.00 | $240.00 | 7 | 6 |
| IGA Senior Player of the Year | 36.50 | $100.00 | 7 | 6 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 42.50 | $340.00 | 10 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 16 | PGA Southern Open | Victoria National Golf Club | 84 | T72 | 8.00 | $0.00 |
| May 6 - May 7 | IGA Mid-Am Team | Sagamore Club, The | scorecard | T28 | 0.00 | $0.00 |
| May 15 - May 16 | PGA Swan Lake Resort Senior Open | Indiana National Golf Club - Black Course | 75-71--146 | 8 | 29.00 | $205.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 78 | CUT | 0.00 | $0.00 |
| Jul 23 - Jul 25 | IGA Senior Match Play | Old Oakland Golf Club- South/East | 0.00 | $0.00 | ||
| Aug 16 - Aug 17 | IGA Mid Amateur | Tippecanoe Lake Country Club | 75-76--151 | T54 | 0.00 | $0.00 |
| Sep 7 - Sep 10 | IGA Four Ball | Rock Hollow Golf Club | T8 | 1.00 | $0.00 | |
| Sep 10 | IGA Four Ball (Sr. Points) | Rock Hollow Golf Club | 17 | 0.50 | $0.00 | |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 79-76--155 | 8 | 4.00 | $100.00 |
| Sep 30 | IGA Team Championship | Heartland Crossing Golf Links | scorecard | T6 | 0.00 | $35.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

BOB TURNER



