Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 1.00 | $180.00 | 6 | 5 |
| Pepsi PGA Member | 0.00 | $258.82 | 2 | 2 |
| Open | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 1.00 | $438.82 | 7 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 6 - May 7 | IGA Mid-Am Team | Sagamore Club, The | scorecard | T8 | 0.00 | $85.00 |
| May 21 - May 22 | PGA E-Z-GO Indianapolis Open | Woodland Country Club | 77 | CUT | 0.00 | $0.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 74 | T49 | 0.00 | $0.00 |
| Jul 2 | PGA Monticello Open | Tippecanoe Country Club | 74 | T13 | 0.00 | $95.00 |
| Jul 31 - Aug 3 | IGA Match Play Championship | Fort Golf Course, The | 0.00 | $0.00 | ||
| Sep 7 - Sep 10 | IGA Four Ball | Rock Hollow Golf Club | T8 | 1.00 | $0.00 | |
| Oct 11 - Oct 12 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | scorecard | 7 | 0.00 | $258.82 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


ADAM GRANT



