Indiana Golf 2007 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 38.00 | $757.50 | 9 | 9 |
| Pepsi PGA Member | 0.00 | $0.00 | 1 | 1 |
| Open | 0.00 | $0.00 | 2 | 2 |
| TOTAL | 38.00 | $757.50 | 8 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 20 | IGA McDonalds Series 1 | Otter Creek Golf Club | 81 | T56 | 0.00 | $0.00 |
| Jun 11 | PGA Northern Open | Pine Valley Country Club | 75 | T64 | 0.00 | $0.00 |
| Jun 25 - Jun 28 | 107th Indiana Amateur Championship | Otter Creek Golf Club | 72-73-72-72--289 | 9 | 12.00 | $190.00 |
| Jul 9 - Jul 12 | PGA Indiana Open | Purgatory Golf Club | 73-79-75-76--303 | T38 | 5.00 | $92.50 |
| Jul 31 - Aug 3 | IGA Match Play Championship | Fort Golf Course, The | T5 | 8.00 | $200.00 | |
| Aug 9 | IGA-PGA Challenge Cup | Brickyard Crossing | 57 | T4 | 4.00 | $0.00 |
| Sep 7 - Sep 10 | IGA Four Ball | Rock Hollow Golf Club | T8 | 1.00 | $0.00 | |
| Sep 24 - Sep 25 | PGA Pepsi Indiana Golf Championships | Sycamore Hills Golf Club | 78-70--148 | T4 | 8.00 | $275.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


AARON BELL



