IGA Four BallSep 7 - Sep 10, 2007Rock Hollow Golf Club |
![]() |
- Info
- Results
- Leaderboard
- Team Stats
- Course Stats
- Photo Gallery
Match Play Results
| Round 1 | Round 2 | Quarterfinals | Semifinals | Finals | Match Play Results | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Runnels/Nichols (E) | 1. | Runnels/Nichols | ||||||||
| 32. | Carey/Corey (+1) | 5 and 4 | |||||||||
| 16. | Herig/Mullin | ||||||||||
| 16. | Herig/Mullin (-2) | 16. | Herig/Mullin | 1 up | |||||||
| 17. | Fitzpatrick/Wilder (-2) | 3 and 2 | |||||||||
| 25. | Perry/Perry | ||||||||||
| 8. | Paquin/Wamsley (-4) | 25. | Perry/Perry | 3 and 2 | |||||||
| 25. | Perry/Perry (E) | 6 and 4 | |||||||||
| 25. | Perry/Perry | ||||||||||
| 9. | Brown/Jones (-4) | 24. | Tipton/Curry | 2 and 1 | |||||||
| 24. | Tipton/Curry (E) | 4 and 2 | |||||||||
| 4. | Stephens/Hillma | ||||||||||
| 4. | Stephens/Hillman (-5) | 4. | Stephens/Hillma | 3 and 2 | |||||||
| 29. | Grant/Gradison (+1) | 3 and 2 | |||||||||
| 4. | Stephens/Hillma | ||||||||||
| 13. | Leonard/Katona (-2) | 20. | Barriger/McMull | 2 and 1 | |||||||
| 20. | Barriger/McMullen (-1) | 1 up | |||||||||
| 4. | Stephens/Hillma | ||||||||||
| 5. | Chambers/Cobb (-5) | 28. | Williamson/Will | 1 up | |||||||
| 28. | Williamson/Williamson (E) | 19 Holes | |||||||||
| 12. | Moore/Straley | ||||||||||
| 12. | Moore/Straley (-3) | 12. | Moore/Straley | 2 and 1 | |||||||
| 21. | Polizzotto/Demeter (-1) | 3 and 1 | |||||||||
| 3. | Carter/Hofman | ||||||||||
| 2. | Vlasic/Springer (-12) | 2. | Vlasic/Springer | 19 Holes | |||||||
| 31. | Turner/Lawrence (+1) | 6 and 5 | |||||||||
| 2. | Vlasic/Springer | ||||||||||
| 15. | Winter/Clark (-2) | 18. | Terry/Stanley | 4 and 2 | |||||||
| 18. | Terry/Stanley (-1) | 1 up | |||||||||
| 2. | Vlasic/Springer | ||||||||||
| 7. | Wilson/Brandenburg (-4) | 26. | Smith/Wojtowicz | 5 and 4 | |||||||
| 26. | Smith/Wojtowicz (E) | 2 and 1 | |||||||||
| 23. | Etherton/Chin | ||||||||||
| 10. | Harris/Ebbeler (-3) | 23. | Etherton/Chin | 21 Holes | |||||||
| 23. | Etherton/Chin (E) | 3 and 2 | |||||||||
| 3. | Carter/Hofman | ||||||||||
| 3. | Carter/Hofman (-6) | 3. | Carter/Hofman | 3 and 2 | |||||||
| 30. | Stephens/Pinkerton (+1) | 2 and 1 | |||||||||
| 3. | Carter/Hofman | ||||||||||
| 14. | Widner/Inman (-2) | 14. | Widner/Inman | 5 and 4 | |||||||
| 19. | Whallon/Irwin (-1) | 1 up | |||||||||
| 3. | Carter/Hofman | ||||||||||
| 6. | Bell/Smart (-5) | 27. | Gray/Lopez | 4 and 3 | |||||||
| 27. | Gray/Lopez (E) | Conceded | |||||||||
| 11. | Rifkin/Fisher | ||||||||||
| 11. | Rifkin/Fisher (-3) | 11. | Rifkin/Fisher | 6 and 4 | |||||||
| 22. | Reed/Evans (E) | Conceded | |||||||||
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





