Craig Rice

Most Pars - Overall

Round 1

Hole 3 5 7 8 9 11 12 15 17
Blue 204 331 221 505 430 321 500 181 382
Handicap 9 17 5 15 7 12 6 16 4
Par 3 4 3 5 4 4 5 3 4
Craig Rice 3 4 3 5 4 4 5 3 4

Round 2

Hole 3 4 6 7 9 10 11 13 16
Blue 204 411 402 221 430 371 321 377 161
Handicap 9 1 3 5 7 10 12 2 18
Par 3 4 4 3 4 4 4 4 3
Craig Rice 3 4 4 3 4 4 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse