IGA Senior TeamJun 20 - Jun 21, 2007Purdue University - Kampen Course | ||
![]() |
- Info
- Results
Schaefer/Tarsan |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| White | 365 | 150 | 422 | 478 | 168 | 553 | 290 | 367 | 392 | 3185 | 515 | 396 | 387 | 153 | 327 | 342 | 524 | 167 | 415 | 3226 | 6411 |
| Handicap | 12 | 16 | 6 | 8 | 14 | 2 | 18 | 10 | 4 | 9 | 7 | 5 | 17 | 11 | 13 | 3 | 15 | 1 | |||
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Round 2 (Purdue University - Kampen Course) | |||||||||||||||||||||
| Schaefer, Goetz | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 38 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 6 | 37 | 75 |
| Tarsan, Jerry | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 38 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 6 | 37 | 75 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





